![]() |
![]() |
![]() |
![]() |
|
|
Models
| Model | Capacity/Resolution | Load Cell | Order No. | ||
| N | kgf | lbf | |||
| EFG10S-1K-S | 1000/0.1 | 100/0.01 | 220/0.05 | ESP-F1K-S | EON4130011 |
| EFG10S-2K-S | 2000/0.5 | 200/0.05 | 450/0.1 | ESP-F2K-S | EON4130012 |
| EFG10S-5K-S | 5000/1 | 500/0.1 | 1100/0.1 | ESP-F5K-S | EON4130013 |
| EFG10S-10K-S | 10000/1 | 1000/0.1 | 2250/0.5 | ESP-F10K-S | EON4130014 |
| EFG10S-20K-S | - | 2000/0.5 | 4500/1 | ESP-F20K-S | EON4130015 |
| EFG10S-10K-R | 10000/1 | 1000/0.1 | 2250/0.5 | ESP-F10K-R | EON4130024 |
| EFG10S-20K-R | - | 2000/0.5 | 4500/1 | ESP-F20K-R | EON4130025 |
| EFG10S-50K-R | - | 5000/1 | 11k/0.001k | ESP-F50K-R | EON4130026 |
| EFG10S-100K-R | - | - | 22k/0.005k | ESP-F100K-R | EON4130027 |
| EFG10S-200K-R | - | - | 44k/0.01k | ESP-F200K-R | EON4130028 |
|
Accessories Mainly Unit Data Cable Loadcell |
Package
|
Optional Mini Printer EPX58P |
Reference & Download |