
Order No.:EON112-0000
|
|
Feasures
A small, light and portable tester.
Most suitable for heavy, big or outdoor metal parts.
Operates with touch screen.
Automatic impact devive type identification.
Automatic test direction correct.
Wireless printing.
Test data could be uploaded to PC.
Conforms to the Standard ASTM A956 & DIN 50156
|
Specifications
| Impact Device | D |
| Accuracy | ±6HL |
| Optional Impact Device | DC, DL, D+15, C, G (automatic identification) |
| Exchangable Scales | HBC,HRB,HB,HV,HSD,Mpa |
| Display | 3.9" LCD display with back light |
| Testing Direction | All directions |
| Power Supply | 3.7V (rechargeable li-ion battery) |
| Printer | Mini thermal printer with IrDA (wireless) |
| Dimensions | 135*83*24(LxWxH mm) |
| Weight | 350g (include D type impact device) |
| Certificate | |
|
|