
Order No.:EON113g0000
|
|
Feasures
Impact device integrated.
Identify direction automatically.
Integrated display of results for HB, HRB hardness scales.
Full USB communication with PC.
Wireless printing.
Intelligent sleep mode.
|
Specifications
| Impact Device | G |
| Accuracy | ±6HL |
| Testing Direction | All direction ( Automatic identification) |
| Communication | USB with PC |
| Display | LCD with backlight |
| Power | Li-Ion Battery, Rechargeable |
| Printer | Mini thermal printer with IrDA (wireless) |
| Dimensions | 254 x 52 x 32 mm |
| Weight | 230gr |
| Standards & Guidelines | DIN 50156, DGZfP Guideline MC 1, VDI / VDE Guideline 2616, ISO 18625,ASTM A956, GB/T 17394, JB/T 9378, JJG 747, CNAL T0299, JIS B7731.
|
| Certificate | |
|
|