ETWW series Torque Wrench Tester

Feasures

Suitable for on-site rapid friction torque comparison and measurement of bearings
Automatic programming test, convenient and fast
Multiple measurement modes (real-time, peak, first peak, mean)
TFT-LCD touch pad, digital and curve dual display
Tolerance alarm, intelligent quality monitoring
Fast calibration, no need to disassemble the sensor
EFTT
Models

Models Measuring Range Sensor
1 2
ETTW 200 N.m 0.5 ~ 200 10 200
0.5 10 10 200
kgf.cm 5~2039 5 102 102 2039
ibf.in 0.4~148 0.4 7.4 7.4 148
ETTW 500 N.m 2.5 ~ 500 50 500
2.5 50 25 500
kgf.cm 25~5099 25 510 265 5099
ibf.in 1.8~369 1.8 36.9 18.4 369
ETTW 800 N.m 5 ~ 800 100 800
5 100 40 800
kgf.cm 51~8158 51 1020 408 8158
ibf.in 3.7~590 3.7 73.8 29.5 590

Specifications


Reference & Download

Data Sheet     Manual
Software     Application Note